Here are the full list of winners of the previous FIFA World Cups. Click on the highlighted text for more information about each host city and participating country. Are you looking for results for South Africa 2010?
Year | Host Country | Winner | Score |
---|---|---|---|
1903 | Uruguay | Uruguay | Uruguay 4-2 Argentina |
1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
1938 | France | Italy | Italy 4-2 Hungary |
1942 | not held | ||
1946 | not held | ||
1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
1954 | Switzerland | Germany | Germany 3-2 Hungary |
1958 | Sweden | Brazil | Brazil 5-2 Sweden |
1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
1966 | England | England | England 4-2 Germany |
1970 | Mexico | Brazil | Brazil 4-1 Italy |
1974 | Germany | Germany | Germany 2-1 Holland |
1978 | Argentina | Argentina | Argentina 3-1 Holland |
1982 | Spain | Italy | Italy 3-1 Germany |
1986 | Mexico | Argentina | Argentina 3-2 Germany |
1990 | Italy | Germany | Germany 1-0 Argentina |
1994 | US | Brazil | Brazil 3-2 Italy |
1998 | France | France | France 3-0 Brazil |
2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
2006 | Germany | Italy | Italy 1-1 (5-3) France |
2010 | South Africa |
No comments:
Post a Comment