Match No. | Date/Time (IST GMT +5.30) | Teams | Stadium |
1 | 16th March, 15:00 | Bangladesh vs Afghanistan | Shere Bangla National Stadium, Miripur |
2 | 16th March, 19:00 | Hong Kong vs Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong |
3 | 17th March , 15:00 | Ireland vs Zimbabwe | Sylhet International Cricket Stadium, Sylhet |
4 | 17th March, 19:00 | Netherlands vs United Arab Emirates | Sylhet International Cricket Stadium, Sylhet |
5 | 18th March, 15:00 | Afghanistan vs Hong Kong | Zahur Ahmed Chowdhury Stadium, Chittagong |
6 | 18th March, 19:00 | Bangladesh vs Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong |
7 | 19th March, 15:00 | Netherlands vs Zimbabwe | Sylhet International Cricket Stadium, Sylhet |
8 | 19th March, 19:00 | Ireland vs United Arab Emirates | Sylhet International Cricket Stadium, Sylhet |
9 | 20th March, 15:00 | Afghanistan vs Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong |
10 | 20th March, 19:00 | Bangladesh vs Hong Kong | Zahur Ahmed Chowdhury Stadium, Chittagong |
11 | 21st March , 11:00 | Zimbabwe vs United Arab Emirates | Zahur Ahmed Chowdhury Stadium, Chittagong |
12 | 21st March, 15:00 | Ireland vs Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong |
13 | 21st March, 19:00 | India vs Pakistan | Shere Bangla National Stadium, Mirpur |
14 | 22nd March, 15:00 | South Africa vs Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong |
15 | 22nd March, 19:00 | England vs New Zealand | Zahur Ahmed Chowdhury Stadium, Chittagong |
16 | 23rd March, 15:00 | Australia vs Pakistan | Shere Bangla National Stadium, Mirpu |
17 | 23rd March, 19:00 | India vs West Indies | Shere Bangla National Stadium, Mirpu |
18 | 24th March, 15:00 | New Zealand South Africa | Zahur Ahmed Chowdhury Stadium, Chittagong |
19 | 24th March, 19:00 | Sri Lanks vs Qualifier B1 | Zahur Ahmed Chowdhury Stadium, Chittagong |
20 | 25th March, 19:00 | West Indiws vs Qualifier A1 | Shere Bangla National Stadium, Mirpur |
21 | 27th March, 15:00 | South Africa vs Qualifier B1 | Zahur Ahmed Chowdhury Stadium, Chittagong |
22 | 27th March, 19:00 | England vs Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong |
23 | 28th March, 15:00 | Australia vs West Indies | Shere Bangla National Stadium, Mirpur |
24 | 28th March, 19:00 | India vs Qualifier A1 | Shere Bangla National Stadium, Mirpur |
25 | 29th March, 15:00 | New Zealand vs Qualifier B1 | Zahur Ahmed Chowdhury Stadium, Chittagong |
26 | 29th March, 19:00 | England vs South Africa | Zahur Ahmed Chowdhury Stadium, Chittagong |
27 | 30th March, 15:00 | Pakistan vs Qualifier A1 | Shere Bangla National Stadium, Mirpur |
28 | 30th March, 19:00 | Australia vs India | Shere Bangla National Stadium, Mirpur |
29 | 31st March, 15:00 | England vs Qualifier B1 | Zahur Ahmed Chowdhury Stadium, Chittagong |
30 | 31st March, 19:00 | New Zealand vs Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong |
31 | 1st April, 15:00 | Australia vs Qualifier A1 | Shere Bangla National Stadium, Mirpur |
32 | 3rd April, 19:00 | Pakistan vs West Indies | Shere Bangla National Stadium, Mirpur |
Semi Final 1 | 3rd April, 18:30 | 1st Goup 1 vs 2nd Group 2 | Shere Bangla National Stadium, Mirpur |
Semi Final 2 | 4th April, 18:30 | 1st Group 2 vs 2nd Group 1 | Shere Bangla National Stadium, Mirpur |
Final Match | 6th April, 18:30 (Reserved Day 7th April) | TBD | Shere Bangla National Stadium, Mirpur |
This time world cup 2010 started 11 June in South Africa’s Johannesburg and Shakira made that very colorful with her song and dancing- waka waka (this time for africa). waka waka (This Time for Africa) is the official 2010 World Cup Song) by popular pop singer Shakira. It’s co-written and performed by Shakira and is called “Wake Waka (This Time for Africa)”. Fifa world cup 2010 rocks with Shakira’s waka waka: this time for Africa. It is a beautiful lyrics and she is performance on this song like as so good. Now the world-wide and all of South Africa made colorful with Shakira’s performance. Shakira’s Waka Waka (this time for africa) has become the sound that captures the excitement of the most awaited football event. There are given Shakira waka waka for Fifa world cup 2010 video song lyrics. Also you can watch waka waka (this time for africa) and free download Shakira’s Fifa world cup 2010 official song waka waka (this time for africa).
Waka Waka (This Time for Africa) by Shakira Official song South Africa FIFA 2010 Download Link:
Waka Waka - Shakira
We saw a little bit of the Messi magic we were all hoping for and if he continues the way he started this game he will shine at some stage during this tournament and if he gets better, Argentina really could do well.
Nigeria however will feel a little unlucky with the defeat - they played well, created chances and came close, but at the same time Argentina missed a couple and will wonder why they only got one goal.
That goal came from former Manchester United defender Gabriel Heinze in the 6th minute and after that there was chance after chance for both sides but none went in. Overall, a very entertaining match.
Argentina move into second place behind South Korea in the group b table and I wouldn't be surprised if those two teams were the teams that qualified from this group, based on the football I have seen today.
Argentina
Romero, Demichelis, Heinze, Samuel, Di Maria (Burdisso, 85), Veron (Maxi, 74), Mascherano (c), Gutierrez, Higuain (Milito, 79), Messi, Tevez
Nigeria
Enyeama, Yobo (c), Taiwo (Uche, 74), Shittu, Odiah, Kaita, Haruna, Etuhu, Yakubu, Obinna (Martins, 52), Obasi Ogbuke (Odemwingie, 60)
Here are the full list of winners of the previous FIFA World Cups. Click on the highlighted text for more information about each host city and participating country. Are you looking for results for South Africa 2010?
Year | Host Country | Winner | Score |
---|---|---|---|
1903 | Uruguay | Uruguay | Uruguay 4-2 Argentina |
1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
1938 | France | Italy | Italy 4-2 Hungary |
1942 | not held | ||
1946 | not held | ||
1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
1954 | Switzerland | Germany | Germany 3-2 Hungary |
1958 | Sweden | Brazil | Brazil 5-2 Sweden |
1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
1966 | England | England | England 4-2 Germany |
1970 | Mexico | Brazil | Brazil 4-1 Italy |
1974 | Germany | Germany | Germany 2-1 Holland |
1978 | Argentina | Argentina | Argentina 3-1 Holland |
1982 | Spain | Italy | Italy 3-1 Germany |
1986 | Mexico | Argentina | Argentina 3-2 Germany |
1990 | Italy | Germany | Germany 1-0 Argentina |
1994 | US | Brazil | Brazil 3-2 Italy |
1998 | France | France | France 3-0 Brazil |
2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
2006 | Germany | Italy | Italy 1-1 (5-3) France |
2010 | South Africa |
The dates for the 2010 World Cup have been announced. The tournament will held by South Africa run from June 11th July. A full timetable schedule has been revealed by FIFA.
Group A: South Africa, Mexico, Uruguay, France.
Group B: Argentina, Nigeria, South Korea, Greece.
Group C: England, United States, Algeria, Slovenia
Group D: Germany, Australia, Serbia, Ghana.
Group E: Netherlands, Denmark, Japan, Cameroon.
Group F: Italy, Paraguay, New Zealand, Slovakia.’
Group G: Brazil North Korea, Ivory Coast, Portugal.
Group H: Spain, Switzerland, Honduras, Chile.
2010 World Cup Group stages fixtures, dates and venues
Day | Venue & Time | Stage | Team 1 | Result | Team 2 |
Friday, 11 June | Johannesburg, 16:00 | Group A | South Africa | - | A2 |
Cape Town, 20:30 | A3 | - | A4 | ||
Saturday, 12 June | Johannesburg, 13:30 | Group B | B1 | - | B2 |
Port Elizabeth, 16:00 | B3 | - | B4 | ||
Rustenburg, 20:30 | Group C | C1 | - | C2 | |
Sunday, 13 June | Polokwane, 13:30 | C3 | - | C4 | |
Durban, 16:00 | Group D | D1 | - | D2 | |
Pretoria, 20:30 | D3 | - | D4 | ||
Monday, 14 June | Johannesburg, 13:30 | Group E | E1 | - | E2 |
Bloemfontein, 16:00 | E3 | - | E4 | ||
Cape Town, 20:30 | Group F | F1 | - | F2 | |
Tuesday, 15 June | Rustenburg, 13:30 | F3 | - | F4 | |
Port Elizabeth, 16:00 | Group G | G3 | - | G4 | |
Johannesburg, 20:30 | G1 | - | G2 | ||
Wednesday, 16 June | Nelspruit, 13:30 | Group H | H3 | - | H4 |
Durban, 16:00 | H1 | - | H2 | ||
Pretoria, 20:30 | Group A | South Africa | - | A3 | |
Thursday, 17 June | Polokwane, 13:30 | A4 | - | A2 | |
Bloemfontein, 16:00 | Group B | B4 | - | B2 | |
Johannesburg, 20:30 | B1 | - | B3 | ||
Friday, 18 June | Port Elizabeth, 13:30 | Group D | D1 | - | D3 |
Johannesburg, 16:00 | Group C | C4 | - | C2 | |
Cape Town, 20:30 | C1 | - | C3 | ||
Saturday, 19 June | Rustenburg, 13:30 | Group D | D4 | - | D2 |
Durban, 16:00 | Group E | E1 | - | E3 | |
Pretoria, 20:30 | E4 | - | E2 | ||
Sunday, 20 June | Bloemfontein, 13:30 | Group F | F4 | - | F2 |
Nelspruit, 16:00 | F1 | - | F3 | ||
Johannesburg, 20:30 | Group G | G1 | - | G3 | |
Monday, 21 June | Cape Town, 13:30 | G4 | - | G2 | |
Bloemfontein, 16:00 | Group H | H4 | - | H2 | |
Johannesburg, 20:30 | H1 | - | H3 | ||
Tuesday, 22 June | Bloemfontein, 16:00 | Group A | A4 | - | South Africa |
Rustenburg, 16:00 | A2 | - | A3 | ||
Polokwane, 20:30 | Group B | B2 | - | B3 | |
Durban, 20:30 | B4 | - | B1 | ||
Wednesday, 23 June | Pretoria, 16:00 | Group C | C2 | - | C3 |
Port Elizabeth, 16:00 | C4 | - | C1 | ||
Johannesburg, 20:30 | Group D | D4 | - | D1 | |
Nelspruit, 20:30 | D2 | - | D3 | ||
Thursday, 24 June | Johannesburg, 16:00 | Group F | F4 | - | F1 |
Polokwane, 16:00 | F2 | - | F3 | ||
Rustenburg, 20:30 | Group E | E2 | - | E3 | |
Cape Town, 20:30 | E4 | - | E1 | ||
Friday, 25 June | Durban, 16:00 | Group G | G4 | - | G1 |
Nelspruit, 16:00 | G2 | - | G3 | ||
Pretoria, 20:30 | Group H | H4 | - | H1 | |
Bloemfontein, 20:30 | H2 | - | H3 | ||
Saturday, 26 June | Port Elizabeth, 16:00 | Round of 16 – Match 1 | 1A | - | 2B |
Rustenburg, 20:30 | Round of 16 – Match 3 | 1C | - | 2D | |
Sunday, 27 June | Bloemfontein, 16:00 | Round of 16 – Match 4 | 1D | - | 2C |
Johannesburg, 20:30 | Round of 16 – Match 2 | 1B | - | 2A | |
Monday, 28 June | Durban, 16:00 | Round of 16 – Match 5 | 1E | - | 2F |
Johannesburg, 20:30 | Round of 16 – Match 7 | 1G | - | 2H | |
Tuesday, 29 June | Pretoria, 16:00 | Round of 16 – Match 6 | 1F | - | 2E |
Cape Town, 20:30 | Round of 16 – Match 8 | 1H | - | 2G | |
Wednesday, 30 June | Rest days | ||||
Thursday, 01 July | |||||
Friday, 02 July | Port Elizabeth, 16:00 | Quarter-final C | 5 | - | 7 |
Johannesburg, 20:30 | Quarter-final A | 1 | - | 3 | |
Saturday, 03 July | Cape Town, 16:00 | Quarter-final B | 2 | - | 4 |
Johannesburg, 20:30 | Quarter-final D | 6 | - | 8 | |
Sunday, 04 July | Rest days | ||||
Monday, 05 July | |||||
Tuesday, 06 July | Cape Town, 20:30 | Semi-final I | A | - | C |
Wednesday, 07 July | Durban, 20:30 | Semi-final II | B | - | D |
Thursday, 08 July | Rest days | ||||
Friday, 09 July | |||||
Saturday, 10 July | Port Elizabeth, 20:30 | Third place play-off | Loser I | - | Loser II |
Sunday, 11 July | Johannesburg, 20:30 | FINAL | Winner I | - | Winner II |
You can also download the original PDF of the 2010 FIFA World Cup South AfricaTM Match Schedule at the link provided.
Links
Labels
- Shakira (1)
- T20 World Cup 2014 (1)
- Winner list (2)
- World cup Football 2010 (2)